NetLink Services, Inc.
P.O. Box 1208 Twinsburg, Ohio 44087-9208
440.856.2000 (Cleve.) 330.572.2000 (Akron) Fax:440.856.2019
http://www.netlink.net e-mail: sales@netlink.net
DSL Solutions Price List
Effective June 1, 2008
SBC/AT&T Coverage Areas -
Available for most of Ohio| Speed | Residential Service (no set-up) | Business Service ($50 set-up) |
| 768K/128K | NA | NA |
| 1.5M/384K | $24.95/$27.95* | $39.95 |
| 3.0M/512K | $29.95/$34.95* | $49.95 |
| 6.0M/768K | $49.95 | $69.95 |
| 416K/416K | $69.95 | $69.95 |
Verizon/GTE Coverage Areas
- Available for most areas of Ohio| Speed | Residential Service (no set-up) | Business Service ($50 set-up) |
| 768K/128K | $19.95/$24.95* | $29.95 |
| 1.5M/128K | $29.95/$35.95* | $35.95 |
| 1.5M/384K | $29.95/$37.95* | $39.95 |
| 3.0M/768K | $29.95/$39.95* | $49.95 |
| 384K/384K | $69.95 | $69.95 |
| 768K/768K | $89.95 | $89.95 |
| 7.1M/768K | $99.95 | $99.95 |
Alltel Coverage Areas - Available for most areas of Ohio
| Speed | Residential Service (no set-up) | Business Service ($50 set-up) |
| 512K/256K | $19.95/$24.95* | $29.95 |
| 1.5M/384K | $24.95/$29.95* | $39.95 |
| 3.0M/384K | $34.95/$39.95* | $49.95 |
| 6.0M/384K | $44.95 | $69.95 |
| 12.0M/512K | $79.95 | $99.95 |
| 512K/512K | $89.95 | $89.95 |
| 3.0M/768K | $159.95 | $159.95 |
| 6.0M/768K | $179.95 | $179.95 |
| 12.0M/1.0M | $199.95 | $199.95 |
* First price is 12 month promo. Second price is after 12 months.